Goat anti-Human IgA (a chain), F(ab')2 Fragment - Affinity Pure, Biotin Conjugate
| Name | Goat anti-Human IgA (α chain), F(ab')2 Fragment - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8020 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · light chains on all human immunoglobulins |
| Format | Biotin |
| Specificity | Human IgA (α chain) F(ab')2 Fragment |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >90% based on SDS-PAGE small amounts of intact IgG may be present |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Goat anti-Human IgA (a chain), F(ab')2 Fragment - Affinity Pure, Biotin Conjugate
Goat anti-Human IgA (a chain), F(ab')2 Fragment - Affinity Pure, Biotin Conjugate
| Name | Goat anti-Human IgA (α chain), F(ab')2 Fragment - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8020 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · light chains on all human immunoglobulins |
| Format | Biotin |
| Specificity | Human IgA (α chain) F(ab')2 Fragment |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >90% based on SDS-PAGE small amounts of intact IgG may be present |
Original: $242.00
-70%$242.00
$72.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Name | Goat anti-Human IgA (α chain), F(ab')2 Fragment - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8020 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · light chains on all human immunoglobulins |
| Format | Biotin |
| Specificity | Human IgA (α chain) F(ab')2 Fragment |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >90% based on SDS-PAGE small amounts of intact IgG may be present |











