Goat anti-Human IgA (a chain) - Affinity Pure, Biotin Conjugate
| Name | Goat anti-Human IgA (α chain) - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8016 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · light chains on all human immunoglobulins |
| Format | Biotin |
| Specificity | Human IgA (α chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Goat anti-Human IgA (a chain) - Affinity Pure, Biotin Conjugate
Goat anti-Human IgA (a chain) - Affinity Pure, Biotin Conjugate
| Name | Goat anti-Human IgA (α chain) - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8016 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · light chains on all human immunoglobulins |
| Format | Biotin |
| Specificity | Human IgA (α chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Original: $187.00
-70%$187.00
$56.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Name | Goat anti-Human IgA (α chain) - Affinity Pure, Biotin Conjugate |
|---|---|
| Cat. No. | 30-8016 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · light chains on all human immunoglobulins |
| Format | Biotin |
| Specificity | Human IgA (α chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |










